Latest update at 12:14 am on July06
| Indicators | Latest | Previous | |||
| Inter-bank USD-BDT rate | 77.63-77.64 | 77.63-77.64 | |||
| Inter-bank trade (in million) | US$72.38 | US$50.50 | |||
| Inter-bank SWAP (in million) | US$32.50 | US$34 | |||
| Kerb market US$ | 79.10-79.40 | 79.00-79.30 | |||
| Forex reserve (in billion) | $21.65 | $21.57 | |||
| Call Money (CM) | 5.25%-7.5% | 5.5%-7.5% | |||
| CM Turnover (in billion BDT) | 67.70 | 66.66 | |||
| CM Mid day | 5.5%-7.0% | N/A | |||
| DIBOR | 6.1426 | 6.1802 | |||
| Special REPO with BB(in billion) | BDT 0.30 | BDT 0.30 | |||
| Reverse REPO with BB (in billion) | BDT 65.63 | BDT 45.88 | |||
Source: BB and market operators
Weekly market indicators
| Indicators | Latest | Previous | 
| Import LCs opening (in million US$) | 631.36 in Dec01-08 | 157.98 in Dec01-08 (2011) | 
| Import LCs settlement (in million US$) | 579.56 in Dec01-08 | 142.42 in Dec01-08 (2011) | 
| Inward remittance (in million US$) | 301.57 in Jane 04-20 | 328.98 in June 07-13 | 
| PSR for IIFM | 50:50 | 65:40 | 
| 
 | 
 | 
 | 
| 
 | 
 | 
 | 
Source: Bangladesh Bank
Monthly market indicators
| Indicators | Latest | Previous | |||
| Import LCs opening (in million) | US$3840.36 | US$3174.72 | |||
| Import LCs settlement (in million) | US$3257.12 | US$2709.55 | |||
| Inward remittance (in million) | US$1215.83 | US$1087.19 | |||
| Export earnings (in million) | US$2722.18 | US$2538.81 | |||
| 
 | Outstanding stock | Percentage change | |||
| April13 | June-13 | April 14 | April14 over April13 | July-April FY14 | |
| Domestic credit (in billion BDT) | 5577.82 | 5717.37 | 6187.48 | 10.93% | 8.22% | 
| Credit to the govt sector (in billion BDT) | 1005.95 | 1101.24 | 1131.54 | 12.49% | 2.75% | 
| Credit to private sector (in billion BDT) | 4402.18 | 4521.57 | 4924.10 | 11.86% | 8.90% | 
| Reserve money (in billion BDT) | 1089.18 | 1124.89 | 1223.63 | 12.34% | 8.78% | 
| Broad money (in billion BDT) | 5851.17 | 6035.40 | 6735.72 | 15.12% | 11.61% | 
| CPI-Inflation (point-to-point) | 7.48% | 7.46% | |||
| CPI-Inflation (12-month average) | 7.44% | 7.47% | |||
| Tax revenue -NBR (in billion BDT) April 14 | 115.33 | 100.17 | |||
| Net sale of NSD (in million BDT) until April | 12735.30 | -135.30 | |||
| Interest rate spread | 5.14% (April) | 5.15% (March) | |||
| Credit-deposit ratio as on April 24 | 70.14% | N/A | |||
| Agriculture and non-farm credit disbursement (in billion BDT) | 10.11 | 12.55 | |||
Note: Latest means May 14 Sources: MoF, BBS, EPB and BB
Quarterly market indicators
| Indicators | Jan-March-FY14 | Oct-Dec-FY 14 | 
| Industrial credit disbursement (in billion BDT) | 92.83 | 126.84 | 
| Classified loan of total outstanding | 10.45%-March14 | 8.93%-Dec13 | 
Annual market indicators
| Indicators | Latest | Previous | 
| Real GDP growth | 6.18 | 6.48 | 
| Budget deficit (in billion BDT) | N/A | N/A | 
| Import (in billion US$) untilApril14 | 33.28 | 27.33 | 
| Export (in billion US$) | 27.38 | 24.32 | 
| Trade balance ( in billion US$) until April | -5.89 | 5.92 | 
| Current account (in billion US$) untilApril | 1.38 | 2.18 | 
| Balance of payments (in billion US$) until April | 4.30 | 4.43 | 
| Population (in million) | 152.51 | 149.77 | 
Note: Latest means July-May-FY14 Sources: MoF, BBS and Bangladesh Bank