<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>BBN data - Bangladesh Business News</title>
	<atom:link href="https://businessnews-bd.net/category/bbn-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://businessnews-bd.net</link>
	<description>BBN is the country&#039;s oldest Business News and Analysis platform, run by veteran business journalist and analyst that you can rely upon.</description>
	<lastBuildDate>Mon, 24 Mar 2025 07:35:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://businessnews-bd.net/wp-content/uploads/2024/08/cropped-favicon-32x32.png</url>
	<title>BBN data - Bangladesh Business News</title>
	<link>https://businessnews-bd.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BOP July - December</title>
		<link>https://businessnews-bd.net/bop-july-december/</link>
		
		<dc:creator><![CDATA[BBN Desk]]></dc:creator>
		<pubDate>Mon, 24 Mar 2025 07:33:48 +0000</pubDate>
				<category><![CDATA[BBN data]]></category>
		<category><![CDATA[Update on BoP]]></category>
		<guid isPermaLink="false">https://businessnews-bd.net/?p=55986</guid>

					<description><![CDATA[Updated BoP data from July to August 2024]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bangladesh’s Inflation Eases Further in September</title>
		<link>https://businessnews-bd.net/bangladeshs-inflation-eases-further-in-september/</link>
		
		<dc:creator><![CDATA[BBN Desk]]></dc:creator>
		<pubDate>Wed, 02 Oct 2024 13:17:05 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[BBN data]]></category>
		<category><![CDATA[Core Inflation]]></category>
		<category><![CDATA[Highlight]]></category>
		<guid isPermaLink="false">https://businessnews-bd.net/?p=55686</guid>

					<description><![CDATA[Bangladesh’s inflation as measured by consumers’ price index eased further to 9.92 per cent in the month of September on the point-to-point basis mainly due to lower prices of both food and non-food items]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
]]></content:encoded>
					
		
		
			<media:content url="https://businessnews-bd.net/wp-content/uploads/2024/09/Inflation-Down-1-BBN.png" medium="image" />
	</item>
		<item>
		<title>Weekly Review: Bangladesh’s Stocks Extend Losing Steak Further</title>
		<link>https://businessnews-bd.net/weekly-review-bangladeshs-stocks-extend-losing-steak-further/</link>
		
		<dc:creator><![CDATA[BBN Desk]]></dc:creator>
		<pubDate>Sat, 11 Feb 2023 14:20:44 +0000</pubDate>
				<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[BBN data]]></category>
		<category><![CDATA[CSE]]></category>
		<category><![CDATA[DSE]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Core Inflation]]></category>
		<guid isPermaLink="false">https://businessnews-bd.net/?p=54387</guid>

					<description><![CDATA[Bangladesh’s stocks extend the losing streak for a second straight week to Thursday as the risk-averse investors opted to book profit on quick-gaining issues]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
]]></content:encoded>
					
		
		
			<media:content url="https://businessnews-bd.net/wp-content/uploads/2017/02/Stocks-down-1-BBN-wb.jpg" medium="image" />
	</item>
		<item>
		<title>Bangladesh’s stocks open positive after Eid vacation</title>
		<link>https://businessnews-bd.net/stocks-open-after-eid/</link>
		
		<dc:creator><![CDATA[BBN Desk]]></dc:creator>
		<pubDate>Wed, 28 Jun 2017 05:45:07 +0000</pubDate>
				<category><![CDATA[BBN data]]></category>
		<category><![CDATA[BBN Exclusive]]></category>
		<category><![CDATA[CSE]]></category>
		<category><![CDATA[DSE]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<guid isPermaLink="false">https://businessnews-bd.net/?p=41295</guid>

					<description><![CDATA[DSE and CSE saw upward trend in early hour of trading Wednesday, the opening day after five-day long Eid vacation]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
]]></content:encoded>
					
		
		
			<media:content url="https://businessnews-bd.net/wp-content/uploads/2017/02/stocks-up.wb_.jpg" medium="image" />
	</item>
		<item>
		<title>Bangladesh Taka remains stable against US dollar</title>
		<link>https://businessnews-bd.net/bdt-remains-stable-6/</link>
		
		<dc:creator><![CDATA[BBN Desk]]></dc:creator>
		<pubDate>Mon, 29 May 2017 05:43:54 +0000</pubDate>
				<category><![CDATA[BBN data]]></category>
		<category><![CDATA[BBN Exclusive]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Treasury]]></category>
		<guid isPermaLink="false">https://businessnews-bd.net/?p=40679</guid>

					<description><![CDATA[The exchange rate of Bangladesh Taka against the US dollar in the market remains almost stable in early hour transactions on Monday]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Monday’s morning business round up of Bangladesh</title>
		<link>https://businessnews-bd.net/mondays-morning-business-round-up-of-bangladesh-38/</link>
		
		<dc:creator><![CDATA[BBN Desk]]></dc:creator>
		<pubDate>Mon, 21 Nov 2016 03:35:46 +0000</pubDate>
				<category><![CDATA[BBN data]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<guid isPermaLink="false">http://businessnews-bd.com/?p=32209</guid>

					<description><![CDATA[Dhaka, Bangladesh (BBN) - The BBN (Bangladesh Business News) has prepared the morning business round up compiling reports, published by different newspapers and news portals in Bangladesh. Development spending slightly up Development spending went up more than 2 percentage points to 13.6 percent in the first four months of fiscal 2016-17 from a year earlier [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
]]></content:encoded>
					
		
		
			<media:content url="https://businessnews-bd.net/wp-content/uploads/2015/05/workers-brick-wb-1.jpg" medium="image" />
	</item>
	</channel>
</rss>
