<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Grameenphone - Bangladesh Business News</title>
	<atom:link href="https://businessnews-bd.net/tag/grameenphone/feed/" rel="self" type="application/rss+xml" />
	<link>https://businessnews-bd.net</link>
	<description>BBN is the country&#039;s oldest Business News and Analysis platform, run by veteran business journalist and analyst that you can rely upon.</description>
	<lastBuildDate>Sat, 28 Sep 2024 11:15:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8</generator>

<image>
	<url>https://businessnews-bd.net/wp-content/uploads/2024/08/cropped-favicon-32x32.png</url>
	<title>Grameenphone - Bangladesh Business News</title>
	<link>https://businessnews-bd.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bangladesh’s stocks tumble as Grameenphone plunges</title>
		<link>https://businessnews-bd.net/bangladeshs-stocks-tumble-as-grameenphone-plunges/</link>
		
		<dc:creator><![CDATA[BBN Desk]]></dc:creator>
		<pubDate>Mon, 25 Nov 2019 02:37:49 +0000</pubDate>
				<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[CSE]]></category>
		<category><![CDATA[DSE]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Grameenphone]]></category>
		<guid isPermaLink="false">https://businessnews-bd.net/?p=53575</guid>

					<description><![CDATA[Bangladesh’s stocks tumble on Sunday as worried investors dumped Grameenphone shares to prevent further losses, market operators said.]]></description>
										<content:encoded><![CDATA[<div class="wp-block-image size-full wp-image-35882"><figure class="aligncenter"><img fetchpriority="high" decoding="async" width="600" height="340" src="https://businessnews-bd.net/wp-content/uploads/2017/02/stocks-fall-1.jpg" alt="" class="wp-image-35882" srcset="https://businessnews-bd.net/wp-content/uploads/2017/02/stocks-fall-1.jpg 600w, https://businessnews-bd.net/wp-content/uploads/2017/02/stocks-fall-1-300x170.jpg 300w" sizes="(max-width: 600px) 100vw, 600px" /><figcaption class="wp-element-caption">BBN file photo</figcaption></figure></div><p><strong>Dhaka, Bangladesh (BBN)</strong>- Bangladesh’s stocks tumbled on Sunday as worried investors dumped Grameenphone shares to prevent further losses, market operators said.</p><p>The key index of the prime bourse tumbled below the threshold of 4,700-mark again Sunday as worried investors dumped Grameenphone shares to prevent further losses.</p><p>DSEX, the prime index of the Dhaka Stock Exchange (DSE), went down by 18.23 points or 0.38 per cent to settle at 4,688, after adding 14.73 points in the previous session.</p><p>Market experts said investors' confidence got a battering, which triggered sell-off again on GP shares after the news that the Supreme Court ordered GP to pay BDT 20 billion in three months to the telecom regulator from the audit claim of BDT 125.79 billion.</p><p>The apex court said if the GP fails to pay the amount within the stipulated time then the High Court injunction against the realisation of BDT 125.79 billion by BTRC would be vacated.</p><p>GP, which is the largest company by capital, plunged by 5.31 per cent, contributing 36.50 points of the DSEX's fall alone on Sunday, he estimated.</p><p>The financial sector is not performing well as investors are suffering from confidence crisis due soaring non-performing loans, which hit the bank stocks hard, they added.</p><p>The market opened on positive note and the key index gained more than 16 points within first 30 minutes of trading. But rest of the session went down steadily.</p><p>Two other indices also finished lower. The DS30 index, comprising blue chips, lost 12.46 points to finish at 1,638 and the DSE Shariah Index shed 5.94 points to close at 1,075.</p><p>Turnover, a crucial indicator of the market, also fell and amounted to BDT 3.77 billion, which was 10.45 per cent lower than the previous day's transaction of BDT 4.21 billion.</p><p>However, GP faced massive sell-offs riding on the news that the Supreme Court ordered GP to pay BDT 20 billion in three months to telecom regulator as the government agency claimed due BDT 125.79 billion.</p><p>Accordingly, telecommunication sector witnessed the highest loss of 5.03 per cent, followed by banking with 0.75 per cent, non-bank financial institutions 0.52 per cent, pharma 0.45 per cent and power 0.35 per cent.</p><p>Engineering and food sectors gained 1.04 per cent and 1.03 per cent respectively.</p><p>Losers took a modest lead over the gainers as out of 338 issues traded, 167 closed lower, 138 ended higher and 33 remained unchanged on the DSE trading floor.</p><p>A total number of 124,443 trades were executed in the day's trading session with trading volume of 134.37 million shares and mutual fund units.</p><p>The market-cap of the DSE also fell to BDT 3,544 billion on Sunday, from BDT 3,570 billion in the previous session.</p><p>On the other hand, the Chittagong Stock Exchange also ended lower with its All Shares Price Index (CASPI)-losing 19 points to close at 14,252 and the Selective Categories Index - CSCX -falling 13 points to finish at 8,662.</p><p>The gainers beat losers as 111 issues closed higher, 102 ended lower and 35 remained unchanged on the CSE.</p><p>The port city bourse traded 6.07 million shares and mutual fund units worth nearly BDT 137 million in turnover.</p><p><strong>BBN/SSR/AD</strong></p>]]></content:encoded>
					
		
		
			<media:content url="https://businessnews-bd.net/wp-content/uploads/2017/02/stocks-fall-1.jpg" medium="image" />
	</item>
		<item>
		<title>Grameenphone rules week’s turnover chart at DSE</title>
		<link>https://businessnews-bd.net/gp-rules-weeks-turnover-chart-2/</link>
		
		<dc:creator><![CDATA[BBN Desk]]></dc:creator>
		<pubDate>Fri, 30 Mar 2018 11:19:18 +0000</pubDate>
				<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[BBN Exclusive]]></category>
		<category><![CDATA[CSE]]></category>
		<category><![CDATA[DSE]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Grameenphone]]></category>
		<guid isPermaLink="false">https://www.businessnews-bd.net/?p=49175</guid>

					<description><![CDATA[The largest market capitalisation listed company – Grameenphone (GP) – dominated the Dhaka bourse’s transaction chart last week that ended on Thursday]]></description>
										<content:encoded><![CDATA[<p><strong>Dhaka, Bangladesh (BBN)</strong>-The largest market capitalisation listed company – Grameenphone (GP) – dominated the Dhaka bourse’s transaction chart last week that ended on Thursday.</p><p>Brokers said investors were mostly active on Bangladesh’s lone listed telecommunication — GP’s shares throughout the week amid optimism.</p><p>They said that when the market went through a correction phase, a section of investor took position on fundamentally sound stocks like GP, taking it to week’s top turnover chart.</p><p>According to statistics available with the DSE, about 1.11 million shares of GP were traded, generating a turnover of BDT 516 million, which was 4.02 percent of the premier bourse’s total transaction.</p><p>The average daily turnover for the company was BDT 129 million.</p><p>Recently, the board of directors of GP has recommended 100 percent final cash dividend (i.e. total 205 percent cash dividend for the year 2017 which represents 101 percent of profit after tax for the year 2017 inclusive of 105 percent interim cash dividend which has already been paid) for the year ended on December 31, 2017.</p><p>The company has also reported earnings per share of BDT 20.31, net asset value per share of BDT 26.01 and net operating cash flow per share of BDT 42.79 for the year ended on December 31, 2017 as against BDT 16.68, BDT 24.86 and BDT 34.18 respectively for the same period of the previous year</p><p>The second largest market cap company – Square Pharmaceuticals emerged as second highest turnover leader, with shares of BDT 449 million changing hands, followed by BRAC Bank BDT 400 million, Mercantile Bank BDT 338 million, Salvo Chemical BDT 284 million, Beximco BDT 233 million.</p><p>Aamra Networks was also included in the week’s top turnover chart with shares of BDT 232 million changing hands, followed by LankaBangla Finance BDT 218 million, Queen South Textile BDT 217 million and IFAD Autos BDT 216 million.</p><p><strong>BBN/SSR/SR</strong></p>]]></content:encoded>
					
		
		
			<media:content url="https://businessnews-bd.net/wp-content/uploads/2014/07/gp-2-wb.jpg" medium="image" />
	</item>
	</channel>
</rss>
