Bangladesh celebrating 49th Victory Day
Bangladesh is celebrating the 49th Victory Day in flag-waving mood on Monday paying rich tributes to the martyrs for their supreme sacrifice during the 1971 Liberation War
Read Moreby BBN Desk | Dec 16, 2019 | National, Top News Stories | 0 |
Bangladesh is celebrating the 49th Victory Day in flag-waving mood on Monday paying rich tributes to the martyrs for their supreme sacrifice during the 1971 Liberation War
Read Moreby BBN Desk | Dec 12, 2017 | BBN Exclusive, National, Top News Stories | 0 |
Bangladesh now is an example of sustainable and inclusive development, former governor of Bangladesh Bank (BB) Atiur Rahman said
Read Moreby BBN Desk | Dec 24, 2016 | BD in Global Media, News Ticker | 0 |
New Delhi, India (BBN) – Bijay Dibas and Victory Day were celebrated in Bangladesh and India in the week gone by with as much fervour as in the past. This year, 2016, marked the 45th anniversary of the conclusion of the...
Read Moreby BBN Desk | Dec 16, 2015 | National, News Ticker | 0 |
Dhaka, Bangladesh (BBN) – The nation is celebrating the 45th Victory Day in flag-waving mood...
Read MoreCurrency | Selling | Buying |
---|---|---|
USD | 83.90 | 82.25 |
GBP | 112.09 | 109.57 |
EUR | 98.81 | 96.59 |
JPY | 0.7484 | 0.7236 |
S-Riyal | 22.23 | 21.83 |
S-Dollar | 62.57 | 60.59 |
M-Ringit | 20.54 | 19.99 |
K-Dinnar | 277.02 | 270.37 |
INR | 1.36 | 1.21 |
Last updated on: |
Begining | Jamaat | |
Fajr | 5:25 | 5:50 |
Juma | 12:30 | 1:15 |
Asr | 3:45 | 4:00 |
Maghrib | 5:19 | 5:22 |
Esha | 7:00 | 8:30 |
Last updated on: |
Indicators | Latest | Previous |
---|---|---|
DSEX Index | sample | sample |
CASPI Index | sample | sample |
Inter-Bank US$/BDT | sample | sample |
BC-Selling US$/BDT | sample | sample |
TT-Clean US$/BDT | sample | sample |
Money Changers' US$/BDT | sample | sample |
Forex Reserve (in bn$) | sample | sample |
Call Money Rate | sample | sample |
Last updated on: |
Price | Change | |
GOLD (US $/Oz) | 1289.80 | -2.3999 |
SILVER (US $/Oz) | 17.075 | -0.037 |
COPPER(US$/MT) | 3.133 | -0.004 |
OIL (US$/bbl.) | 57.95 | -0.07 |
COTTON # 2 (US$/lb) | 71.04 | 0.90 |
WHEAT (CBOT) (USD/bu) | 440.75 | UNCH |
PALM OIL (USD/MT) | 2644 | 22 |
SOYBEAN OIL (US$/lb) | 997.25 | UNCH |
SUGAR #11 (US$/lb) | 15.25 | 0.37 |
Last updated on: |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |